Human Cervical Carcinoma Cell, #C-33A is an established tumor-derived cell line for in vitro oncology research. It is suitable for studies of tumor cell biology, proliferation and viability, signaling, biomarkers, drug response, cytotoxicity and cell-based assay development. The model can be incorporated into screening and mechanistic workflows under validated culture conditions. For research use only.
Human Cervical Carcinoma Cell, #C-33A
$330.00
Human Cervical Carcinoma Cell, #C-33A is an established tumor-derived cell line for in vitro oncology research.
Gynecological cancer models help investigate abnormal cell growth and responses to experimental treatments.
Applications include studies of proliferation, survival signaling, cytotoxicity and comparative responses to experimental treatments.
In stock
| Pack Size | 1 x 1 million cells |
|---|---|
| Application | 1. Cancer Biology Research Mechanistic Studies Gene Function Studies Signal Transduction 2. Drug Discovery and Development Screening of Anticancer Compounds IC50/EC50 Studies Mechanism of Action Combination Therapies 3. Assay Development ELISA and Immunoassays Flow Cytometry Assays Reporter Gene Assays 4. Omics and Biomarker Research Transcriptomics / Genomics Proteomics Metabolomics 5. Tumor Heterogeneity and Resistance Mechanisms Clonal Selection Acquired Resistance Models 6. Personalized Medicine and Precision Oncology Patient-Derived Cell Lines Companion Diagnostics 7. Immuno-oncology Co-culture with Immune Cells Checkpoint Inhibitor Testing Antibody-Dependent Cytotoxicity (ADCC) 8. Vaccine Development Neoantigen Discovery Antigen Presentation Studies |
| Alternate Name 1 | HTB-31 Cells |
| Alternate Name 2 | C-33A Cells |
| Primary Tissue | Cervical |
| Type of Cells | Adherent Cells |
| Biosafety Level | BSL-2 |
| Culture Medium | MEM + 10% FBS + 1% Pen/Strep |
| Freezing Medium | 55% Complete Culture Medium + 40% FBS + 5% DMSO |
| Cryopreservation | please contact us immediately., Upon Receipt of Cells 1 mL cryovials are packed in dry ice for transportation. After receipt |
| Culture Conditions | 2-3 mL for T75 flask), 5) Place in a 37°C incubator for digestion for 1-2 minutes (difficult-to-digest cells can be properly prolonged for digestion time), 6) Observe the cell digestion under a microscope. If most of the cells become round and fall off, and add 3-4 ml of culture medium containing 10% FBS to terminate digestion. 7) Gently mix and aspirate, and perform subsequent passages at a ratio of 1:2~1:5 as per actual conditions., and rinse the cells 1-2 times with PBS without calcium and magnesium ions. 4) Add 0.25% (w/v) trypsin-0.53 mM EDTA to the culture flask (1-2 mL for T25 flask, centrifuge at 1000rpm for 3-5min, quickly take it back to the operating table, Recovery of Frozen Cells: For Suspension Cell passaging, subculture can be performed. For Adherent Cell passaging, tap the culture flask a few times |
| Tumorigenic / Normal | Tumor Cells |
| Target / Construct | N/A |
| Assay / Validation Method | Flow cytometry marker characterization |
| Sterility | Bacteria: Negative Yeast: Negative Mycoplasma: Negative |
| Pathogens | HIV: Negative Hepatitis B: Negative |
| Usage Terms | For Research Use Only. Not for diagnostics or human use. |
| Shelf Life | 12 months at time of shipping |
| Shipping | Shipped on Dry Ice at -20ºC |
| Storage | Store at -176ºC. |
| Disclaimer | The data indicated herein are as indicated and validated in our laboratory. As these cell lines are of human origin, they carry a risk of latent human viruses (e.g., Epstein–Barr virus, hepatitis B). Therefore they should be handled accordingly with precaution. These reagents are for research use only and not for in-vitro diagnostics or human use. |
Reviews
There are no reviews yet.